Usage Statistics for airtwork.nl

Summary Period: January 2026
Generated 09-Feb-2026 07:26 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 77692
Total Files 52399
Total Pages 74154
Total Visits 6956
Total kB Files 4920049
Total kB In 0
Total kB Out 0
Total Unique Sites 3419
Total Unique URLs 48
Total Unique Referrers 855
Total Unique User Agents 552
. Avg Max
Hits per Hour 104 477
Hits per Day 2506 6351
Files per Day 1690 4067
Pages per Day 2392 6253
Sites per Day 110 327
Visits per Day 224 478
kB Files per Day 158711 583496
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 67.44% 52399
Code 206 - Partial Content 0.01% 9
Code 301 - Moved Permanently 0.01% 11
Code 304 - Not Modified 0.00% 1
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 10.29% 7995
Code 404 - Not Found 22.22% 17261

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1644 2.12% 696 1.33% 1619 2.18% 184 2.65% 160 4.68% 46126 0.94% 0 0.00% 0 0.00%
2 2986 3.84% 1925 3.67% 2833 3.82% 205 2.95% 179 5.24% 208637 4.24% 0 0.00% 0 0.00%
3 6351 8.17% 4067 7.76% 6253 8.43% 249 3.58% 198 5.79% 583496 11.86% 0 0.00% 0 0.00%
4 5344 6.88% 3866 7.38% 5201 7.01% 201 2.89% 158 4.62% 543048 11.04% 0 0.00% 0 0.00%
5 4304 5.54% 3281 6.26% 4092 5.52% 223 3.21% 204 5.97% 463343 9.42% 0 0.00% 0 0.00%
6 2249 2.89% 1682 3.21% 2137 2.88% 167 2.40% 175 5.12% 55152 1.12% 0 0.00% 0 0.00%
7 1794 2.31% 1041 1.99% 1662 2.24% 234 3.36% 210 6.14% 65638 1.33% 0 0.00% 0 0.00%
8 1254 1.61% 802 1.53% 1202 1.62% 270 3.88% 215 6.29% 48103 0.98% 0 0.00% 0 0.00%
9 1966 2.53% 748 1.43% 1793 2.42% 347 4.99% 293 8.57% 41866 0.85% 0 0.00% 0 0.00%
10 1680 2.16% 832 1.59% 1469 1.98% 215 3.09% 203 5.94% 45480 0.92% 0 0.00% 0 0.00%
11 1918 2.47% 877 1.67% 1769 2.39% 171 2.46% 191 5.59% 42763 0.87% 0 0.00% 0 0.00%
12 1938 2.49% 815 1.56% 1746 2.35% 125 1.80% 144 4.21% 42734 0.87% 0 0.00% 0 0.00%
13 2741 3.53% 1752 3.34% 2672 3.60% 207 2.98% 206 6.03% 51571 1.05% 0 0.00% 0 0.00%
14 2065 2.66% 1274 2.43% 1970 2.66% 181 2.60% 174 5.09% 46593 0.95% 0 0.00% 0 0.00%
15 2868 3.69% 2321 4.43% 2802 3.78% 256 3.68% 183 5.35% 319046 6.48% 0 0.00% 0 0.00%
16 1202 1.55% 783 1.49% 1079 1.46% 249 3.58% 184 5.38% 67982 1.38% 0 0.00% 0 0.00%
17 915 1.18% 522 1.00% 844 1.14% 191 2.75% 189 5.53% 37219 0.76% 0 0.00% 0 0.00%
18 739 0.95% 553 1.06% 640 0.86% 137 1.97% 136 3.98% 36927 0.75% 0 0.00% 0 0.00%
19 3014 3.88% 2161 4.12% 2647 3.57% 222 3.19% 198 5.79% 302067 6.14% 0 0.00% 0 0.00%
20 4127 5.31% 3779 7.21% 4003 5.40% 168 2.42% 147 4.30% 550569 11.19% 0 0.00% 0 0.00%
21 2937 3.78% 1823 3.48% 2868 3.87% 220 3.16% 168 4.91% 236950 4.82% 0 0.00% 0 0.00%
22 1133 1.46% 677 1.29% 1040 1.40% 181 2.60% 170 4.97% 43710 0.89% 0 0.00% 0 0.00%
23 2975 3.83% 2033 3.88% 2884 3.89% 157 2.26% 158 4.62% 144960 2.95% 0 0.00% 0 0.00%
24 2957 3.81% 2062 3.94% 2792 3.77% 272 3.91% 243 7.11% 168826 3.43% 0 0.00% 0 0.00%
25 1613 2.08% 1219 2.33% 1588 2.14% 210 3.02% 211 6.17% 100064 2.03% 0 0.00% 0 0.00%
26 1656 2.13% 1093 2.09% 1601 2.16% 195 2.80% 193 5.64% 88757 1.80% 0 0.00% 0 0.00%
27 1792 2.31% 1349 2.57% 1720 2.32% 188 2.70% 181 5.29% 92520 1.88% 0 0.00% 0 0.00%
28 2686 3.46% 2204 4.21% 2645 3.57% 208 2.99% 208 6.08% 150975 3.07% 0 0.00% 0 0.00%
29 2968 3.82% 2356 4.50% 2946 3.97% 319 4.59% 260 7.60% 110189 2.24% 0 0.00% 0 0.00%
30 3039 3.91% 2278 4.35% 2921 3.94% 404 5.81% 269 7.87% 100148 2.04% 0 0.00% 0 0.00%
31 2837 3.65% 1528 2.92% 2716 3.66% 478 6.87% 327 9.56% 84591 1.72% 0 0.00% 0 0.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 110 3435 4.42% 71 2212 4.22% 104 3237 4.37% 6759 209543 4.26% 0 0 0.00% 0 0 0.00%
1 91 2845 3.66% 69 2153 4.11% 90 2801 3.78% 6451 199996 4.06% 0 0 0.00% 0 0 0.00%
2 93 2903 3.74% 64 2006 3.83% 91 2848 3.84% 5924 183641 3.73% 0 0 0.00% 0 0 0.00%
3 93 2885 3.71% 66 2046 3.90% 89 2761 3.72% 5756 178429 3.63% 0 0 0.00% 0 0 0.00%
4 98 3064 3.94% 65 2035 3.88% 93 2902 3.91% 5839 181009 3.68% 0 0 0.00% 0 0 0.00%
5 106 3297 4.24% 65 2038 3.89% 102 3169 4.27% 5868 181909 3.70% 0 0 0.00% 0 0 0.00%
6 101 3145 4.05% 64 2008 3.83% 97 3023 4.08% 5857 181580 3.69% 0 0 0.00% 0 0 0.00%
7 89 2764 3.56% 63 1976 3.77% 86 2682 3.62% 5778 179126 3.64% 0 0 0.00% 0 0 0.00%
8 103 3223 4.15% 63 1982 3.78% 101 3142 4.24% 5776 179048 3.64% 0 0 0.00% 0 0 0.00%
9 105 3274 4.21% 66 2048 3.91% 95 2973 4.01% 5779 179144 3.64% 0 0 0.00% 0 0 0.00%
10 99 3086 3.97% 66 2076 3.96% 95 2951 3.98% 6203 192293 3.91% 0 0 0.00% 0 0 0.00%
11 113 3507 4.51% 73 2293 4.38% 107 3330 4.49% 6814 211245 4.29% 0 0 0.00% 0 0 0.00%
12 97 3031 3.90% 72 2258 4.31% 95 2967 4.00% 7017 217540 4.42% 0 0 0.00% 0 0 0.00%
13 112 3491 4.49% 76 2381 4.54% 107 3347 4.51% 7011 217334 4.42% 0 0 0.00% 0 0 0.00%
14 118 3668 4.72% 75 2337 4.46% 112 3498 4.72% 7180 222579 4.52% 0 0 0.00% 0 0 0.00%
15 95 2975 3.83% 72 2254 4.30% 93 2891 3.90% 7066 219034 4.45% 0 0 0.00% 0 0 0.00%
16 99 3086 3.97% 73 2276 4.34% 97 3019 4.07% 7040 218241 4.44% 0 0 0.00% 0 0 0.00%
17 109 3389 4.36% 76 2371 4.52% 105 3260 4.40% 7490 232190 4.72% 0 0 0.00% 0 0 0.00%
18 105 3280 4.22% 75 2332 4.45% 104 3228 4.35% 7652 237211 4.82% 0 0 0.00% 0 0 0.00%
19 116 3604 4.64% 76 2376 4.53% 106 3294 4.44% 7658 237391 4.82% 0 0 0.00% 0 0 0.00%
20 102 3188 4.10% 74 2302 4.39% 99 3074 4.15% 7372 228542 4.65% 0 0 0.00% 0 0 0.00%
21 118 3682 4.74% 74 2314 4.42% 98 3049 4.11% 6982 216455 4.40% 0 0 0.00% 0 0 0.00%
22 103 3199 4.12% 70 2180 4.16% 99 3094 4.17% 6750 209252 4.25% 0 0 0.00% 0 0 0.00%
23 118 3671 4.73% 69 2145 4.09% 116 3614 4.87% 6688 207318 4.21% 0 0 0.00% 0 0 0.00%

Top 26 of 48 Total URLs
# Hits kB F kB In kB Out URL
1 18458 23.76% 3010020 61.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15861 20.42% 1328208 27.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 8038 10.35% 76408 1.55% 0 0.00% 0 0.00% /
4 5001 6.44% 66614 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
5 2642 3.40% 296115 6.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
6 741 0.95% 4925 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 201 0.26% 561 0.01% 0 0.00% 0 0.00% /js/main.js
8 165 0.21% 2645 0.05% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
9 150 0.19% 664 0.01% 0 0.00% 0 0.00% /plesk-stat/
10 147 0.19% 3894 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
11 147 0.19% 3410 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
12 122 0.16% 4000 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
13 122 0.16% 714 0.01% 0 0.00% 0 0.00% /styles/main.css
14 122 0.16% 348 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
15 118 0.15% 4577 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
16 46 0.06% 1636 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202510.html
17 43 0.06% 1609 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202511.html
18 41 0.05% 216 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
19 30 0.04% 447 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202510.html
20 25 0.03% 150 0.00% 0 0.00% 0 0.00% /plesk-stat/ftpstat/usage_202511.html
21 25 0.03% 623 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202511.html
22 22 0.03% 97 0.00% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
23 15 0.02% 160 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
24 6 0.01% 33 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
25 5 0.01% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/7KEu0bZFbeoQq3hBio6lOG5PP0jkKqLfx1iyF_gg8tc
26 2 0.00% 27 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 48 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 18458 23.76% 3010020 61.18% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202512.html
2 15861 20.42% 1328208 27.00% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202601.html
3 2642 3.40% 296115 6.02% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202512.html
4 8038 10.35% 76408 1.55% 0 0.00% 0 0.00% /
5 5001 6.44% 66614 1.35% 0 0.00% 0 0.00% /plesk-stat/webstat/
6 741 0.95% 4925 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 118 0.15% 4577 0.09% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202601.html
8 122 0.16% 4000 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 147 0.19% 3894 0.08% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
10 147 0.19% 3410 0.07% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js

Top 10 of 16 Total Entry Pages
# Hits Visits URL
1 8038 10.35% 2843 51.75% /
2 741 0.95% 1461 26.59% /plesk-stat/webstat-ssl/
3 5001 6.44% 475 8.65% /plesk-stat/webstat/
4 15861 20.42% 354 6.44% /plesk-stat/webstat/usage_202601.html
5 150 0.19% 78 1.42% /plesk-stat/
6 118 0.15% 38 0.69% /plesk-stat/webstat-ssl/usage_202601.html
7 46 0.06% 35 0.64% /plesk-stat/webstat-ssl/usage_202510.html
8 18458 23.76% 31 0.56% /plesk-stat/webstat-ssl/usage_202512.html
9 43 0.06% 28 0.51% /plesk-stat/webstat-ssl/usage_202511.html
10 2 0.00% 27 0.49% /plesk-stat/webstat-ssl/usage_202509.html

Top 10 of 16 Total Exit Pages
# Hits Visits URL
1 8038 10.35% 2540 47.12% /
2 741 0.95% 1512 28.05% /plesk-stat/webstat-ssl/
3 5001 6.44% 569 10.55% /plesk-stat/webstat/
4 15861 20.42% 367 6.81% /plesk-stat/webstat/usage_202601.html
5 118 0.15% 82 1.52% /plesk-stat/webstat-ssl/usage_202601.html
6 150 0.19% 72 1.34% /plesk-stat/
7 18458 23.76% 34 0.63% /plesk-stat/webstat-ssl/usage_202512.html
8 46 0.06% 33 0.61% /plesk-stat/webstat-ssl/usage_202510.html
9 43 0.06% 31 0.58% /plesk-stat/webstat-ssl/usage_202511.html
10 2642 3.40% 28 0.52% /plesk-stat/webstat/usage_202512.html

Top 30 of 3419 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 12059 15.52% 12059 23.01% 1654061 33.62% 0 0.00% 0 0.00% 4 0.06% 206.189.230.201
2 10013 12.89% 10013 19.11% 846057 17.20% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
3 7953 10.24% 7953 15.18% 1034396 21.02% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
4 5494 7.07% 5448 10.40% 470255 9.56% 0 0.00% 0 0.00% 59 0.85% 5x16x72x126.dynamic.spb.ertelecom.ru
5 4734 6.09% 4734 9.03% 64684 1.31% 0 0.00% 0 0.00% 7 0.10% 5.142.220.154
6 1905 2.45% 1905 3.64% 311198 6.33% 0 0.00% 0 0.00% 1 0.01% 149.28.252.207.vultrusercontent.com
7 1392 1.79% 1392 2.66% 14464 0.29% 0 0.00% 0 0.00% 1 0.01% 45.76.32.67.vultrusercontent.com
8 1341 1.73% 1341 2.56% 159377 3.24% 0 0.00% 0 0.00% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
9 1271 1.64% 1271 2.43% 136172 2.77% 0 0.00% 0 0.00% 4 0.06% 94.141.124.186
10 942 1.21% 942 1.80% 52466 1.07% 0 0.00% 0 0.00% 2 0.03% 155.138.252.98.vultrusercontent.com
11 546 0.70% 1 0.00% 2302 0.05% 0 0.00% 0 0.00% 7 0.10% 40.83.95.233
12 482 0.62% 2 0.00% 2133 0.04% 0 0.00% 0 0.00% 4 0.06% 4.190.210.95
13 443 0.57% 0 0.00% 1913 0.04% 0 0.00% 0 0.00% 6 0.09% 52.147.68.81
14 400 0.51% 3 0.01% 1682 0.03% 0 0.00% 0 0.00% 7 0.10% 4.190.203.84
15 366 0.47% 0 0.00% 1430 0.03% 0 0.00% 0 0.00% 2 0.03% 172.190.142.176
16 362 0.47% 2 0.00% 1711 0.03% 0 0.00% 0 0.00% 145 2.08% 69.48.202.178
17 351 0.45% 0 0.00% 1648 0.03% 0 0.00% 0 0.00% 131 1.88% 6.100.172.144.static.cloudzy.com
18 342 0.44% 0 0.00% 1559 0.03% 0 0.00% 0 0.00% 2 0.03% 4.217.184.154
19 316 0.41% 0 0.00% 1392 0.03% 0 0.00% 0 0.00% 4 0.06% 4.194.133.126
20 312 0.40% 0 0.00% 1368 0.03% 0 0.00% 0 0.00% 4 0.06% 20.42.220.101
21 310 0.40% 4 0.01% 1452 0.03% 0 0.00% 0 0.00% 1 0.01% ec2-18-118-14-97.us-east-2.compute.amazonaws.com
22 299 0.38% 1 0.00% 1284 0.03% 0 0.00% 0 0.00% 2 0.03% 20.205.10.3
23 296 0.38% 0 0.00% 1286 0.03% 0 0.00% 0 0.00% 5 0.07% 74.176.59.137
24 294 0.38% 0 0.00% 1149 0.02% 0 0.00% 0 0.00% 2 0.03% 4.213.174.69
25 291 0.37% 2 0.00% 1261 0.03% 0 0.00% 0 0.00% 4 0.06% 4.197.236.122
26 282 0.36% 282 0.54% 2930 0.06% 0 0.00% 0 0.00% 1 0.01% 108.61.195.20.vultrusercontent.com
27 274 0.35% 0 0.00% 1189 0.02% 0 0.00% 0 0.00% 4 0.06% 52.141.42.203
28 258 0.33% 3 0.01% 1165 0.02% 0 0.00% 0 0.00% 5 0.07% 74.176.56.30
29 249 0.32% 0 0.00% 964 0.02% 0 0.00% 0 0.00% 1 0.01% 4.241.234.12
30 247 0.32% 3 0.01% 1029 0.02% 0 0.00% 0 0.00% 4 0.06% 4.230.44.177

Top 10 of 3419 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 12059 15.52% 12059 23.01% 1654061 33.62% 0 0.00% 0 0.00% 4 0.06% 206.189.230.201
2 7953 10.24% 7953 15.18% 1034396 21.02% 0 0.00% 0 0.00% 3 0.04% 161.35.10.87
3 10013 12.89% 10013 19.11% 846057 17.20% 0 0.00% 0 0.00% 1 0.01% v2713701.hosted-by-vdsina.ru
4 5494 7.07% 5448 10.40% 470255 9.56% 0 0.00% 0 0.00% 59 0.85% 5x16x72x126.dynamic.spb.ertelecom.ru
5 1905 2.45% 1905 3.64% 311198 6.33% 0 0.00% 0 0.00% 1 0.01% 149.28.252.207.vultrusercontent.com
6 1341 1.73% 1341 2.56% 159377 3.24% 0 0.00% 0 0.00% 2 0.03% host-91-84-99-54.hosted-by-vdsina.com
7 1271 1.64% 1271 2.43% 136172 2.77% 0 0.00% 0 0.00% 4 0.06% 94.141.124.186
8 4734 6.09% 4734 9.03% 64684 1.31% 0 0.00% 0 0.00% 7 0.10% 5.142.220.154
9 942 1.21% 942 1.80% 52466 1.07% 0 0.00% 0 0.00% 2 0.03% 155.138.252.98.vultrusercontent.com
10 1392 1.79% 1392 2.66% 14464 0.29% 0 0.00% 0 0.00% 1 0.01% 45.76.32.67.vultrusercontent.com

Top 30 of 855 Total Referrers
# Hits Referrer
1 18939 24.38% https://www.safaritheglobe.com
2 13051 16.80% - (Direct Request)
3 10013 12.89% https://vykup-auto-prm.ru/
4 2941 3.79% https://auto-5-box.ru
5 2648 3.41% https://builder-spb.ru
6 2440 3.14% https://misterdick.ru/
7 2225 2.86% https://happyxcraft.com/
8 1916 2.47% https://www.nudity-club.co.uk
9 1695 2.18% https://romanianescorts.club
10 1459 1.88% https://www.google.com/search
11 1328 1.71% https://generik78.ru/
12 1185 1.53% https://www.google.co.uk/
13 1175 1.51% https://www.yahoo.com/
14 1135 1.46% https://www.google.fr/
15 1126 1.45% https://www.google.com/
16 1087 1.40% https://www.bing.com/
17 1074 1.38% https://duckduckgo.com/
18 1057 1.36% https://www.google.de/
19 964 1.24% https://spb-generic.ru/
20 439 0.57% https://bullminers.eu
21 349 0.45% https://xn--m14-psa.com
22 286 0.37% https://xn--m13-psa.com
23 165 0.21% http://airtwork.nl
24 140 0.18% http://www.airtwork.nl
25 116 0.15% https://bitcryptomarket.com
26 64 0.08% https://anonymousgunshop.com/
27 53 0.07% https://airtwork.nl
28 50 0.06% https://t.me/Azino777_registratiya
29 46 0.06% https://1000rub-bonuss.fun
30 44 0.06% https://casifree.website

Top 15 of 552 Total User Agents
# Hits User Agent
1 9627 12.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 9575 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
3 9570 12.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 9550 12.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 9498 12.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 2961 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
7 1596 2.05% Mozilla/5.0
8 1510 1.94% Opera/9.80
9 1494 1.92% Mozilla/4.0
10 645 0.83% python-httpx/0.28.1
11 453 0.58% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 430 0.55% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 423 0.54% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 423 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 420 0.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/119.0.6045.109 Mobile/1

Usage by Country for January 2026

Top 30 of 42 Total Countries
# Hits Files kB F kB In kB Out Country
1 49313 63.47% 28841 55.04% 3015005 61.28% 0 0.00% 0 0.00% Unresolved/Unknown
2 15902 20.47% 15853 30.25% 1326915 26.97% 0 0.00% 0 0.00% Russian Federation
3 9358 12.04% 6858 13.09% 561200 11.41% 0 0.00% 0 0.00% Commercial (com)
4 1332 1.71% 25 0.05% 6330 0.13% 0 0.00% 0 0.00% British Indian Ocean Territory
5 814 1.05% 373 0.71% 4832 0.10% 0 0.00% 0 0.00% Network (net)
6 149 0.19% 98 0.19% 756 0.02% 0 0.00% 0 0.00% Germany
7 147 0.19% 100 0.19% 936 0.02% 0 0.00% 0 0.00% European Union
8 107 0.14% 38 0.07% 611 0.01% 0 0.00% 0 0.00% Non-Profit (org)
9 106 0.14% 43 0.08% 730 0.01% 0 0.00% 0 0.00% Thailand
10 90 0.12% 31 0.06% 581 0.01% 0 0.00% 0 0.00% Turkey
11 55 0.07% 13 0.02% 283 0.01% 0 0.00% 0 0.00% Poland
12 48 0.06% 48 0.09% 421 0.01% 0 0.00% 0 0.00% Belarus
13 40 0.05% 23 0.04% 242 0.00% 0 0.00% 0 0.00% Canada
14 30 0.04% 2 0.00% 144 0.00% 0 0.00% 0 0.00% St. Helena
15 29 0.04% 5 0.01% 143 0.00% 0 0.00% 0 0.00% Brazil
16 28 0.04% 3 0.01% 138 0.00% 0 0.00% 0 0.00% Vietnam
17 27 0.03% 11 0.02% 153 0.00% 0 0.00% 0 0.00% Finland
18 25 0.03% 8 0.02% 128 0.00% 0 0.00% 0 0.00% Netherlands
19 11 0.01% 7 0.01% 63 0.00% 0 0.00% 0 0.00% India
20 11 0.01% 5 0.01% 79 0.00% 0 0.00% 0 0.00% Malaysia
21 10 0.01% 4 0.01% 52 0.00% 0 0.00% 0 0.00% China
22 10 0.01% 2 0.00% 49 0.00% 0 0.00% 0 0.00% Pakistan
23 8 0.01% 2 0.00% 40 0.00% 0 0.00% 0 0.00% Indonesia
24 7 0.01% 2 0.00% 34 0.00% 0 0.00% 0 0.00% United States
25 4 0.01% 2 0.00% 21 0.00% 0 0.00% 0 0.00% Argentina
26 4 0.01% 2 0.00% 20 0.00% 0 0.00% 0 0.00% Switzerland
27 4 0.01% 1 0.00% 20 0.00% 0 0.00% 0 0.00% Ecuador
28 2 0.00% 2 0.00% 12 0.00% 0 0.00% 0 0.00% Anguilla
29 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Australia
30 2 0.00% 0 0.00% 9 0.00% 0 0.00% 0 0.00% Chile


Generated by Webalizer Version 2.23